Alabama | Hurricane Helene | Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, Dekalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston | 9/22/2024 | 11/30/2025 |
|
Alaska | Alaska Landslides | Ketchikan Gateway | 8/25/2024 | 1/31/2025 |
| West Coast Storm | Fairbanks North Star, Nome, Northwest Arctic | 10/18/2024 | 1/31/2025 |
Arizona | Simmons Fire | Pinal | 5/28/2024 | 7/31/2025 |
| Rose Fire | Maricopa | 6/12/2024 | 8/31/2025 |
| Boulder View Fire | Maricopa | 6/27/2024 | 8/31/2025 |
| Shake Fire | Pinal | 7/9/2024 | 9/30/2025 |
| Watch Fire | San Carlos Indian Reservation | 7/10/2024 | 9/30/2025 |
Arkansas | Severe Storms and Flooding | Nevada | 7/12/2024 | 2/28/2025 |
| Severe Storms and Flooding | Marion, Searcy | 7/17/2024 | 3/31/2025 |
California | Avian Influenza A | All | 3/25/2024 | 4/30/2025 |
| Pier Fire | San Diego | 4/25/2024 | 1/31/2025 |
| Thompson Fire | Butte | 7/2/2024 | 2/28/2025 |
| Shelly Fire | Siskiyou | 7/3/2024 | 1/31/2025 |
| Gold Complex Fire | Butte, Plumas, Tehama | 7/22/2024 | 2/28/2025 |
| Borel Fire | Kern | 7/24/2024 | 2/28/2025 |
| Land Movement and Severe Storm Events | Los Angeles | 8/29/2024 | 1/31/2025 |
| Bear Fire | Sierra | 9/2/2024 | 1/31/2025 |
| Line Fire | San Bernardino | 9/5/2024 | 2/28/2025 |
| Bridge Fire and Airport Fire | Los Angeles, Orange, Riverside, San Bernardino | 9/8/2024 | 2/28/2025 |
| Mountain Fire | Ventura | 11/6/2024 | 3/31/2025 |
| Magnitude 7.0 Earthquake | Del Norte, Humboldt, Mendocino | 12/5/2024 | 4/30/2025 |
Colorado | Peral Fire in Larimer County | Larimer | 9/16/2024 | 1/31/2025 |
| Extreme Winter Storm | El Paso, Elbert, Huerfano, Las Animas, Lincoln, Otero | 11/26/2024 | 2/28/2025 |
Connecticut | Historic Flooding due to Severe Rainstorms | All | 8/18/2024 | 4/30/2025 |
| Severe Storms, Flooding, Landslides, and Mudslides | Fairfield, Litchfield, New Haven | 8/18/2024 | 10/31/2025 |
| Hawthorne Fire | All | 10/21/2024 | 6/30/2025 |
Florida | Hurricane Ian | All | 9/23/2022 | 4/30/2025 |
| Seminole Tribe of Florida Tropical Storm Nicole | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 11/7/2022 | 4/30/2025 |
| Hurricane Idalia | Alachua, Baker, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hardee, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla | 8/26/2023 | 2/28/2025 |
| May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 5/31/2025 |
| Invest 90L – South Florida Flash Flooding | Broward, Collier, Lee, Miami‐Dade, Sarasota | 6/11/2024 | 4/30/2025 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 4/30/2025 |
| Hurricane Debby | All | 8/1/2024 | 10/31/2025 |
| Florida Hurricane Debby | Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Manatee, Sarasota, Suwanee, Taylor | 8/1/2024 | 10/31/2025 |
| Hurricane Helene | All | 9/23/2024 | 2/28/2025 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 3/31/2025 |
| Florida Hurricane Helene | Charlotte, Citrus, Dixie, Franklin, Hernando, Hillsborough, Jefferson, Lafayette, Lee, Levy, Madison, Manatee, Pasco, Pinellas, Sarasota, Taylor, Wakulla | 9/23/2024 | 11/30/2025 |
| Florida Tropical Storm Helene | Alachua, Bay, Bradford, Calhoun, Charlotte, Citrus, Collier, Columbia, Dixie, Escambia, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hernando, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Okaloosa, Pasco, Pinellas, Santa Rosa, Sarasota, Sumter, Suwannee, Taylor, Union, Wakulla, Walton, Washington | 9/23/2024 | 11/30/2025 |
| Florida Hurricane Milton | All | 10/5/2024 | 3/31/2025 |
| Tropical Storm Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 4/30/2025 |
| Florida Hurricane Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 12/31/2025 |
| Florida Hurricane Milton | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 10/5/2024 | 12/31/2025 |
| Florida Hurricane Milton | Brevard, Charlotte, Citrus, Clay, Collier, DeSoto, Duval, Flagler, Glades, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lake, Lee, Manatee, Marion, Martin, Miccosukee Indian Reservation, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Volusia | 10/5/2024 | 12/31/2025 |
| Seminole Tribe of Florida Hurricane Milton | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 10/5/2024 | 1/31/2026 |
Georgia | Hurricane Debby | All | 8/4/2024 | 1/31/2025 |
| Hurricane Debby | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brantley, Brooks, Bryan, Bulloch, Burke, Camden, Candler, Charlton, Chatham, Clinch, Coffee, Colquitt, Cook, Crisp, Decatur, Dodge, Echols, Effingham, Emanuel, Evans, Glynn, Grady, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Long, Lowndes, McIntosh, Mitchell, Montgomery, Pierce, Richmond, Screven, Tattnall, Telfair, Thomas, Tift, Toombs, Treutlen, Turner, Ware, Wayne, Wheeler, Wilcox, Worth | 8/4/2024 | 10/31/2025 |
| Hurricane Helene | All | 9/24/2024 | 2/28/2025 |
| Georgia Hurricane Helene | All | 9/24/2024 | 11/30/2025 |
| Georgia Hurricane Helene | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brooks, Bulloch, Burke, Candler, Chatham, Clinch, Coffee, Colquitt, Columbia, Cook Echols, Effingham, Elbert, Emanuel, Glascock, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Lincoln, Lowndes, McDuffie, Montgomery, Pierce, Rabun, Richmond, Screven, Tattnall, Telfair, Tift, Toombs, Treutlen, Ware, Washington, Wheeler | 9/24/2024 | 11/30/2025 |
| Heavy Rainfall and Major Flooding | Atkinson, Ben Hill, Bryan, Bulloch, Candler, Chatham, Dodge, Effingham, Emanuel, Evans, Irwin, Jeff Davis, Jefferson, Jenkins, Lanier, Laurens, Lowndes, Montgomery, Screven, Tattnall, Telfair, Toombs, Treutlen, Wheeler | 11/6/2024 | 1/31/2025 |
Hawaii | Wildfires | All | 1/8/2024 | 4/30/2025 |
| Heavy Rains and Flooding | Kauai | 3/3/2024 | 4/30/2025 |
| Telecommunications Interruptions | All | 5/30/2024 | 4/30/2025 |
| November 2024 Red Flag Fire Conditions | All | 11/14/2024 | 3/31/2025 |
| December 2024 Red Flag Fire Conditions | All | 12/11/2024 | 2/28/2025 |
Indiana | Severe Weather and Tornadic Activity | Posey, Warrick | 7/9/2024 | 1/31/2025 |
Iowa | Iowa Severe Storms, Flooding, Straight‐line Winds, and Tornadoes | Buena Vista, Clay, Dickinson, Emmet, Lyon, O’Brien, Osceola, Plymouth, Sioux | 6/16/2024 | 8/31/2025 |
| Highly Pathogenic Avian Influenza | O’Brien | 12/5/2024 | 3/31/2025 |
| Highly Pathogenic Avian Influenza | Palo Alto | 12/5/2024 | 3/31/2025 |
| Highly Pathogenic Avian Influenza | Sac | 12/5/2024 | 3/31/2025 |
| Highly Pathogenic Avian Influenza | Sioux | 12/5/2024 | 3/31/2025 |
| Highly Pathogenic Avian Influenza | Worth | 12/5/2024 | 3/31/2025 |
Kentucky | Kentucky Remnants of Hurricane Helene | Anderson, Bath, Bell, Bourbon, Bracken, Breathitt, Carter, Clark, Clay, Elliott, Estill, Fleming, Greenup, Harlan, Harrison, Jackson, Johnson, Lawrence, Lee, Letcher, Lewis, Magoffin, Menifee, Montgomery, Morgan, Nicholas, Owsley, Powell, Robertson, Rockcastle, Rowan, Washington, Wolfe | 9/27/2024 | 1/31/2025 |
Louisiana | Hurricane Francine | All | 9/9/2024 | 3/31/2025 |
| Hurricane Francine | All | 9/10/2024 | 2/28/2025 |
Maryland | Francis Scott Key Bridge Collapse | All | 3/26/2024 | 3/31/2025 |
Minnesota | Minnesota Severe Storms and Flooding | Blue Earth, Carver, Cass, Cook, Cottonwood, Faribault, Fillmore, Freeborn, Goodhue, Jackson, Lake, Le Seur, Murray, Nobles, Pipestone, Rice, Rock, St. Louis, Steele, Wabasha, Watonwan | 6/16/2024 | 8/31/2025 |
Missouri | Tornados, Straight-line Winds, Large Hail, Heavy Rains and Flooding | All | 11/3/2024 | 2/28/2025 |
Montana | Flooding | All | 5/5/2024 | 1/31/2025 |
| Severe Thunderstorm Event | Custer | 7/13/2024 | 5/31/2025 |
| Severe Storm | Missoula, Mineral | 7/24/2024 | 3/31/2025 |
| Crow Tribe of Montana Severe Storm and Straight-Line Winds | Crow Indian Reservation | 8/6/2024 | 1/31/2025 |
| Severe Thunderstorm Event | Ravalli | 8/23/2024 | 5/31/2025 |
New Mexico | Wildfires and Flooding in Lincoln County | Lincoln | 6/17/2024 | 2/28/2025 |
| Flooding in Chaves County | Chaves | 10/19/2024 | 1/31/2025 |
| New Mexico Severe Storm and Flooding | Chaves | 10/19/2024 | 1/31/2025 |
| Excessive Snow, Strong Winds, and Freezing Temperatures | All | 11/6/2024 | 1/31/2025 |
| Wildfires and Natural Disasters | All | 11/6/2024 | 1/31/2025 |
New York | Series of Severe Storms | All | 7/16/2024 | 1/31/2025 |
| Tropical Storm Debby | All | 8/9/2024 | 2/28/2025 |
| Severe Storm | Lewis, Oswego, Suffolk | 11/29/2024 | 2/28/2025 |
| Severe Storm System | Cattaraugus, Chautauqua, Erie, Franklin, Genesee, Hamilton, Herkimer, Jefferson, Lewis,
Oswego, St. Lawrence, Wyoming | 12/11/2024 | 3/31/2025 |
North Carolina | Tropical Storm Debby | Alamance, Anson, Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Caswell,
Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Davidson, Davie, Duplin,
Durham, Edgecombe, Forsyth, Franklin, Gates, Granville, Greene, Guilford, Halifax, Harnett,
Hertford, Hoke, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Montgomery, Moore, Nash, New
Hanover, Northampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt,
Randolph, Richmond, Robeson, Rockingham, Sampson, Scotland, Stokes, Surry, Tyrrell, Vance,
Wake, Warren, Washington, Wayne, Wilson, Yadkin | 8/5/2024 | 10/31/2025 |
| Potential Tropical Cyclone Eight | Brunswick | 9/16/2024 | 2/28/2025 |
| Hurricane Helene | All | 9/25/2024 | 2/28/2025 |
| Hurricane Helene | All | 9/25/2024 | 5/31/2025 |
| North Carolina Tropical Storm Helene | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Catawba, Clay, Cleveland, Eastern Band of Cherokee Indians of North Carolina, Gaston, Haywood, Henderson, Jackson, Lincoln, Macon, Madison, McDowell, Mitchell, Polk, Rutherford, Transylvania, Watuaga, Wilkes, Yancey | 9/25/2024 | 11/30/2025 |
| Hurricane Helene | All | 9/25/2024 | 12/31/2025 |
North Dakota | Wildfires | Adams, Barnes, Benson, Billings, Bottineau, Bowman, Burke, Burleigh, Cass, Cavalier, Dickey, Divide, Dunn, Eddy, Emmons, Foster, Golden Valley, Grand Forks, Grant, Griggs, Hettinger, Kidder, Lamoure, Logan, Mchenry, Mcintosh, Mckenzie, Mclean, Mercer, Morton, Mountrail, Nelson, Oliver, Pembina, Pierce, Ramsey, Ransom, Renville, Richland, Rolette, Sargent, Sheridan, Sioux, Slope, Stark, Steele, Stutsman, Towner, Traill, Walsh, Ward, Wells, Williams | 9/29/2024 | 2/28/2025 |
| North Dakota Wildfires and Straight-line Winds | McKenzie, Williams | 10/5/2024 | 2/28/2025 |
Ohio | Severe Weather System | Ashtabula, Cuyahoga, Geauga, Lake, Lorain, Portage, Summit, Trumbull | 8/6/2024 | 1/31/2025 |
| Hurricane Helene | Lawrence, Jackson, Pike, Scioto | 9/27/2024 | 2/28/2025 |
| Daniel Carter Beard Bridge Fire | Hamilton | 11/5/2024 | 4/30/2025 |
| Winter Weather System | Ashtabula, Cuyahoga, Geauga, Lake | 11/28/2024 | 5/31/2025 |
Oklahoma | Severe Storms | Carter, Hughes, Love, Murray | 4/25/2024 | 7/31/2025 |
| Severe Storms, Straight-line Winds, and Flooding | Adair, Cleveland, Garvin, Lincoln, Logan, Mcclain, Muskogee, Oklahoma, Stephens | 11/2/2024 | 2/28/2025 |
| Severe Storms, Straight-line Winds, and Flooding | Cleveland, Garvin, Lincoln, Mcclain, Oklahoma, Stephens | 11/2/2024 | 2/28/2025 |
Oregon | State of Drought Emergency | Jefferson | 4/3/2024 | 2/28/2025 |
| Darlene 3 Fire | Deschutes | 6/25/2024 | 9/30/2025 |
| State of Drought Emergency | Wasco | 7/9/2024 | 9/30/2025 |
| Cow Valley Fire | Malheur | 7/12/2024 | 9/30/2025 |
| Series of Fires in Umatilla County | Umatilla | 7/12/2024 | 9/30/2025 |
| Imminent Threat of Wildfire | Wasco | 7/12/2024 | 12/31/2025 |
| Falls Fire | Harney | 7/14/2024 | 9/30/2025 |
| Lone Rock Fire | Gilliam, Morrow, Wheeler | 7/15/2024 | 9/30/2025 |
| Durkee Fire in Baker County | Baker | 7/20/2024 | 9/30/2025 |
| Battle Mountain Complex Fire | Grant, Umatilla | 7/21/2024 | 9/30/2025 |
| Telephone Fire | Harney | 8/1/2024 | 10/31/2025 |
| Elk Lane Fire | Jefferson | 8/5/2024 | 10/31/2025 |
| State of Drought Emergency | Lake | 8/6/2024 | 2/28/2025 |
| Town Gulch Fire | Baker | 8/6/2024 | 10/31/2025 |
| Dixon Fire | Douglas | 8/10/2024 | 10/31/2025 |
| Copperfield Fire in Klamath County | Klamath | 9/1/2024 | 11/30/2025 |
| Service Fire in Wheeler County | Wheeler | 9/9/2024 | 11/30/2025 |
| State of Drought Emergency in Wallowa County | Wallowa | 10/2/2024 | 2/28/2025 |
| State of Drought Emergency in Harney County | Harney | 10/25/2024 | 2/28/2025 |
Pennsylvania | Severe Winter Event | Erie | 11/30/2024 | 2/28/2025 |
Puerto Rico | Torrential Rain and Flooding | Adjuntas, Arecibo, Camuy, Ciales, Corozal, Guayanilla, Lares, Manati, Maricao, Mayaguez, Naranjito, Ponce, Rio Grande, Sabana Grande, Toa Alta, Toa Baja, Utuado, Yauco | 5/8/2024 | 7/31/2025 |
| Prolonged Power Outage | All | 6/12/2024 | 8/31/2025 |
| Tropical Storm Ernesto | All | 8/12/2024 | 10/31/2025 |
| Puerto Rico Tropical Storm Ernesto | Aguas Buenas, Aibonito, Anasco, Barranquitas, Canovanas, Ceiba, Coamo, Comerio, Corozal, Hormigueros, Jayuya, Las Marias, Loiza, Manati, Maricao, Maunabo, Mayaguez, Naguabo, Orocovis, San Lorenzo, San Sebastian, Santa Isabel, Vega Alta, Vieques, Villalba, Yabucoa | 8/13/2024 | 1/31/2025 |
| Tropical Storm Ernesto | All | 8/13/2024 | 10/31/2025 |
| Damage from Hurricanes and Earthquakes | All | 9/1/2024 | 2/28/2025 |
Rhode Island | Nursing Home Disaster | All | 12/29/2023 | 7/31/2025 |
South Carolina | Hurricane Debby | All | 8/4/2024 | 1/31/2025 |
| Hurricane Debby | All | 8/4/2024 | 10/31/2025 |
| South Carolina Hurricane Helene | Aiken, Anderson, Bamberg, Barnwell, Cherokee, Greenville, Greenwood, Lexington, Newberry, Oconee, Pickens, Saluda, Spartanburg | 9/24/2024 | 11/30/2025 |
| Hurricane Helene | All | 9/25/2024 | 2/28/2025 |
| South Carolina Hurricane Helene | All | 9/25/2024 | 11/30/2025 |
| Significant Flash and Riverine Flooding | All | 11/6/2024 | 1/31/2025 |
South Dakota | Cheyenne River Sioux Tribe Severe Storm, Straight-line Winds, and Flooding | Cheyenne River Indian Reservation | 7/13/2024 | 1/31/2025 |
| Severe Storms, Heavy Rainfall, Flooding, and Straight‐Line Winds | Aurora, Bennett, Bon Homme, Brule, Buffalo, Charles Mix, Clay, Davison, Douglas, Gregory, Hand, Hanson, Hutchinson, Jackson, Lake, Lincoln, Mccook, Miner, Minnehaha, Moody, Sanborn, Tripp, Turner, Union | 7/26/2024 | 3/30/2025 |
Tennessee | Hurricane Helene | All | 9/26/2024 | 2/28/2025 |
| Severe Weather and Flooding | All | 9/26/2024 | 2/28/2025 |
| Tennessee Tropical Storm Helene | Carter, Cocke, Greene, Hamblen, Hawkins, Johnson, Unicoi, Washington | 9/26/2024 | 11/30/2025 |
| Tennessee Tropical Storm Helene | Carter, Cocke, Greene, Hamblen, Hawkins, Johnson, Unicoi, Washington | 9/26/2024 | 12/31/2025 |
Texas | Border Security | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, Dewitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Maverick, Mcculloch, Mcmullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Patricio, Schleicher, Shackelford, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 5/31/2022 | 2/28/2025 |
| Texas Drought | Archer, Bandera, Bastrop, Bexar, Blanco, Brewster, Burnet, Calhoun, Cameron, Childress, Clay, Colorado, Comal, Comanche, Cottle, Culberson, Denton, El Paso, Foard, Gillespie, Hall, Hamilton, Hardeman, Hays, Hemphill, Hidalgo, Hudspeth, Irion, Jeff Davis, Karnes, Kendall, Kerr, Lampasas, Lavaca, Lipscomb, Llano, Loving, Lubbock, Matagorda, Maverick, Medina, Midland, Mitchell, Presidio, Real, Reeves, Tom Green, Travis, Uvalde, Val Verde, Victoria, Ward, Wharton, Wichita, Wilbarger, Willacy, Williamson, Zapata | 7/8/2022 | 2/28/2025 |
| Severe Storms | Anderson, Angelina, Austin, Bailey, Bandera, Bastrop, Baylor, Bell, Bexar, Blanco, Bosque, Bowie, Brazos, Brown, Burleson, Burnet, Caldwell, Calhoun, Cass, Chambers, Cherokee, Clay, Coleman, Collin, Colorado, Comal, Concho, Cooke, Coryell, Dallas, Delta, Denton, Dewitt, Dickens, Eastland, Ellis, Falls, Fannin, Fayette, Freestone, Galveston, Gillespie, Gonzales, Gregg, Grimes, Guadalupe, Hamilton, Hardin, Harris, Haskell, Hays, Henderson, Hill, Hockley, Hood, Hopkins, Houston, Hunt, Jasper, Jefferson, Johnson, Jones, Karnes, Kaufman, Kendall, Kerr, Kimble, Knox, Lamar, Lampasas, Lavaca, Lee, Leon, Liberty, Limestone, Llano, Lynn, Madison, Mason, Mcculloch, Mclennan, Medina, Menard, Midland, Milam, Mills, Montague, Montgomery, Nacogdoches, Navarro, Newton, Orange, Panola, Polk, Red River, Robertson, Rockwall, Rusk, Sabine, San Augustine, San Jacinto, San Saba, Shelby, Smith, Somervell, Sutton, Tarrant, Terrell, Titus, Travis, Trinity, Tyler, Van Zandt, Walker, Waller, Washington, Wichita, Williamson, Wilson | 4/9/2024 | 1/31/2025 |
| Hurricane Beryl | Anderson, Angelina, Aransas, Atascosa, Austin, Bastrop, Bee, Bell, Bexar, Bowie, Brazoria, Brazos, Brooks, Burleson, Caldwell, Calhoun, Cameron, Camp, Cass, Chambers, Cherokee, Collin, Colorado, Comal, Dallas, Delta, Dewitt, Dimmit, Duval, Ellis, Falls, Fannin, Fayette, Fort Bend, Franklin, Freestone, Frio, Galveston, Goliad, Gonzales, Grayson, Gregg, Grimes, Guadalupe, Hardin, Harris, Harrison, Hays, Henderson, Hidalgo, Hill, Hopkins, Houston, Hunt, Jackson, Jasper, Jefferson, Jim Hogg, Jim Wells, Karnes, Kaufman, Kenedy, Kinney, Kleberg, La Salle, Lamar, Lavaca, Lee, Leon, Liberty, Limestone, Live Oak, Madison, Marion, Matagorda, Maverick, Mclennan, Mcmullen, Medina, Milam, Montgomery, Morris, Nacogdoches, Navarro, Newton, Nueces, Orange, Panola, Polk, Rains, Red River, Refugio, Robertson, Rockwall, Rusk, Sabine, San Augustine, San Jacinto, San Patricio, Shelby, Smith, Starr, Titus, Travis, Trinity, Tyler, Upshur, Uvalde, Van Zandt, Victoria, Walker, Waller, Washington, Webb, Wharton, Willacy, Williamson, Wilson, Wood, Zapata, Zavala | 7/5/2024 | 3/31/2025 |
| Texas Hurricane Beryl | All | 7/5/2024 | 12/31/2025 |
| Elevated Fire Weather Conditions | Aransas, Atascosa, Bastrop, Bee, Caldwell, Calhoun, Colorado, Dewitt, Fayette, Frio, Goliad, Gonzales, Guadalupe, Jim Wells, Karnes, La Salle, Lavaca, Live Oak, Mcmullen, Nueces, Refugio, San Patricio, Taylor, Victoria, Wilson | 10/14/2024 | 3/31/2025 |
| Water Contamination | Webb | 10/16/2024 | 2/28/2025 |
Virginia | Hurricane Helene | All | 9/25/2024 | 1/31/2025 |
| Virginia Post-tropical Cyclone Helene | Galax, Grayson, Smyth, Tazewell, Washington, Wise, Wythe | 9/25/2024 | 11/30/2025 |
| Virginia Tropical Storm Helene | Bedford, Bland, Bristol, Buchanan, Carroll, Covington, Craig, Danville, Dickenson, Galax, Giles, Grayson, Montgomery, Norton, Pittsylvania, Pulaski, Radford, Russell, Scott, Smyth, Tazewell, Washington, Wise, Wythe | 9/25/2024 | 12/31/2025 |
Vermont | Severe Weather | All | 7/9/2023 | 10/31/2025 |
| Vermont Tropical Depression Debby | All | 8/8/2024 | 10/31/2025 |
Washington | Confederated Tribes of the Colville Reservation Wildfires | Colville Indian Reservation | 7/17/2024 | 1/31/2025 |
West Virginia | West Virginia Post-tropical Storm Helene | Mercer | 9/25/2024 | 2/28/2025 |
| Hurricane Helene | Boone, Braxton, Cabell, Clay, Fayette, Greenbrier, Kanawha, Lincoln, Logan, Mcdowell, Mercer, Mingo, Monroe, Nicholas, Pocahontas, Putnam, Raleigh, Randolph, Summers, Wayne, Webster, Wyoming | 9/26/2024 | 1/31/2025 |
Wyoming | Impacts from Wildfires | Campbell, Converse, Crook, Fremont, Goshen, Johnson, Park, Platte, Sheridan, Sublette, Teton, Weston | 7/1/2024 | 1/31/2026 |
| Wyoming Wildfires | Campbell, Johnson | 8/21/2024 | 1/31/2025 |
Not affiliated with or endorsed by Medicare or any government agency.
Share Post