Alaska | 2025 Denali Brush Fires | Denali Borough | 6/26/2025 | 10/31/2025 |
Arkansas | Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 8/31/2025 |
| Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 6/30/2026 |
| May 2025 Storms | Chicot, Sebastian, St. Francis, Washington | 5/16/2025 | 10/31/2025 |
California | Victoria Island Levee Failure | San Joaquin | 10/21/2024 | 9/30/2025 |
| Franklin Fire | Los Angeles | 12/9/2024 | 8/31/2025 |
| Severe Rainstorms | Trinity | 12/15/2024 | 9/30/2025 |
| Series of Atmospheric Rivers | Humboldt, Mendocino, Modoc, Napa, Shasta, Sonoma, Trinity | 1/31/2025 | 9/30/2025 |
| 2025 Late-March Winter Storms | Trinity | 3/30/2025 | 9/30/2025 |
| California Canyon Fire | Los Angeles | 8/7/2025 | 10/31/2026 |
Colorado | Dangerous Fire Conditions | Delta, Mesa, Montrose | 7/10/2025 | 10/31/2025 |
Florida | Hurricane Ian | All | 9/23/2022 | 10/31/2025 |
| May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 10/31/2025 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 11/30/2025 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 11/30/2025 |
| Hurricane Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 11/30/2025 |
| Northwest Florida May Tornadoes | Holmes | 5/10/2025 | 11/30/2025 |
Georgia | Hurricane Helene | All | 9/24/2024 | 11/30/2025 |
Hawaii | Wildfires - Twenty-Third Proclamation | All | 1/8/2024 | 11/30/2025 |
| Proclamation Relating Kamchatka Tsunami | All | 7/29/2025 | 10/31/2025 |
Indiana | Indiana Severe Storms, Straight-line Winds, Tornadoes, and Floding | Bartholomew, Brown, Clark, Crawford, Decatur, Floyd, Franklin, Greene, Harrison, Jefferson, Lawrence, Madison, Marshall, Martin, Montgomery, Morgan, Orange, Owen, Perry, Switzerland, Vanderburgh, Warrick, Washington | 3/30/2025 | 9/30/2025 |
Iowa | Series of Severe Storm Systems | Osceoloa, Palo Alto | 6/11/2025 | 9/30/2025 |
| Series of Severe Storm Systems | Scott | 7/10/2025 | 10/31/2025 |
| Series of Storm Systems | Hancock, O’Brien, Osceola, Sioux | 7/28/2025 | 10/31/2025 |
Kansas | Severe Thunderstorms, Straight-line Winds, Tornadoes, and Flooding | Bourbon, Cheyenne, Edwards, Gove, Kiowa, Logan, Pratt, Reno, Scott, Sheridan, Stafford | 5/18/2025 | 8/31/2025 |
| Severe Storms, Straight-line Winds, Tornadoes, and Flooding | Bourbon, Cheyenne, Edwards, Gove, Kiowa, Logan, Pratt, Reno, Scott, Sheridan, Stafford | 5/18/2025 | 9/30/2025 |
Kentucky | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | All | 4/2/2025 | 8/31/2026 |
| Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides | Anderson, Ballard, Bracken, Butler, Carlisle, Carroll, Christian, Clark, Clay, Crittenden, Franklin, Fulton, Hardin, Harrison, Hopkins, Jessamine, Leslie, Lewis, Livingston, Madison, Marshall, McCracken, Mercer, Monroe, Owen, Robertson, Simpson, Todd, Woodford | 4/2/2025 | 9/30/2025 |
| Severe Weather System | All | 5/16/2025 | 8/31/2025 |
Maryland | Severe Weather | Allegany, Garrett | 5/13/2025 | 9/30/2025 |
Michigan | Michigan Severe Winter Storm | Alcona, Alpena, Antrim, Charlevoix, Cheboygan, Crawford, Emmet, Kalkaska, Little Traverse Bay Indian Reservation, Mackinac, Montmorency, Oscoda, Otsego, Presque Islem | 3/28/2025 | 9/30/2025 |
| Michigan Severe Winter Storm | Strong System of Severe Storms | Allegan, Baraga, Clinton, Eaton, Ingham | 5/15/2025 | 9/30/2025 |
Minnesota | Wildfires | Lake, St. Louis | 5/12/2025 | 8/31/2025 |
| Severe Storm | Beltrami | 6/21/2025 | 9/30/2025 |
Missouri | Tornadoes, Straight-Line Winds, Large Hail, Heavy Rains, and Flash Flooding | All | 3/14/2025 | 10/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Barry, Greene, Lawrence, McDonald, Newton, Washington | 4/29/2025 | 8/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Scott, St. Louis | 5/16/2025 | 8/31/2025 |
| Missouri Severe Storm and Flooding | Dade, Douglas, Ozark, Vernon, Webster | 5/23/2025 | 9/30/2025 |
| Civil Unrest | All | 6/12/2025 | 8/31/2025 |
Nebraska | Coordinated Protests and Civil Disturbances | All | 6/13/2025 | 10/31/2025 |
New Jersey | I-80 Sinkhole | Morris | 12/26/2024 | 1/31/2026 |
| Severe Storms, Intense Rainfalls, Flash Flooding, and Damaging Winds | All | 7/14/2025 | 10/31/2025 |
| Severe Storms | All | 7/31/2025 | 10/31/2025 |
New Mexico | Trout Fire | Grant | 6/12/2025 | 8/31/2025 |
| Desert Willow Complex Fire | Valencia | 6/21/2025 | 8/31/2025 |
| New Mexico Severe Storms, Flooding, and Landslides | Lincoln | 6/23/2025 | 8/31/2026 |
| New Mexico Severe Storms, Flooding, and Landslides | Chaves, Lincoln, Otero, Valencia | 6/23/2025 | 9/30/2026 |
| Flooding | Dona Ana | 7/22/2025 | 9/30/2026 |
New York | Series of Severe Storms | Albany, Bronx, Broome, Cayuga, Chemung, Chenango, Clinton, Columbia, Cortland, Delaware, Dutchess, Essex, Franklin, Fulton, Greene, Hamilton, Herkimer, Kings, Lewis, Madison, Montgomery, Nassau, New York, Oneida, Onondaga, Orange, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, Schenectady, Schoharie, Suffolk, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Westchester | 6/22/2025 | 9/30/2025 |
| Rain and Thunderstorms | Bronx, Broome, Chenango, Columbia, Delaware, Dutchess, Greene, Kings, Nassau, New York, Orange, Otsego, Putnam, Queens, Richmond, Rockland, Schoharie, Suffolk, Sullivan, Ulster, Westchester | 6/31/2025 | 10/31/2025 |
North Carolina | Hurricane Helene | All | 9/25/2024 | 12/31/2025 |
| Tropical Depression Chantal | Alamance, Caswell, Chatham, Davidson, Durham, Forsyth, Guilford, Lee, Moore, Orange, Person, Randolph, Wake | 7/5/2025 | 10/31/2025 |
North Dakota | Series of Severe Summer Storms and Tornadoes | All | 6/21/2025 | 9/30/2025 |
Oklahoma | Heavy Rains, Flooding, and Severe Storms | Carter, Cherokee, Cleveland, Comanche, Cotton, Craig, Creek, Delaware, Garvin, Grady, Greer, Harmon, Hughes, Jackson, Jefferson, Johnston, Lincoln, Logan, Mayes, Mcclain, Murray, Noble, Nowata, Okfuskee, Oklahoma, Okmulgee, Osage, Ottawa, Pawnee, Payne, Pontotoc, Pottawatomie, Rogers, Seminole, Stephens, Tillman, Tulsa, Wagoner, Washington | 4/19/2025 | 8/31/2025 |
Oregon | Darlene 3 Fire | Deschutes | 6/25/2024 | 9/30/2025 |
| State of Drought Emergency | Wasco | 7/9/2024 | 9/30/2025 |
| Cow Valley Fire | Malheur | 7/12/2024 | 9/30/2025 |
| Series of Fires in Umatilla County | Umatilla | 7/12/2024 | 9/30/2025 |
| Imminent Threat of Wildfire | Wasco | 7/12/2024 | 9/30/2025 |
| Falls Fire | Harney | 7/14/2024 | 9/30/2025 |
| Lone Rock Fire | Gilliam, Morrow, Wheeler | 7/15/2024 | 9/30/2025 |
| Durkee Fire in Baker County | Baker | 7/20/2024 | 9/30/2025 |
| Battle Mountain Complex Fire | Grant, Umatilla | 7/21/2024 | 9/30/2025 |
| Telephone Fire | Harney | 8/1/2024 | 10/31/2025 |
| Elk Lane Fire | Jefferson | 8/5/2024 | 10/31/2025 |
| Town Gulch Fire | Baker | 8/6/2024 | 10/31/2025 |
| Dixon Fire | Douglas | 8/10/2024 | 10/31/2025 |
| Copperfield Fire in Klamath County | Klamath | 9/1/2024 | 11/30/2025 |
| Service Fire in Wheeler County | Wheeler | 9/9/2024 | 11/30/2025 |
| Oregon Severe Storms, Flooding, Landslides, and Mudslides | Coos, Curry, Douglas | 3/13/2025 | 9/30/2025 |
| Rowena Fire EO 25-06 | Wasco | 6/11/2025 | 8/31/2026 |
| Rowena Fire EO 25-08 | Wasco | 6/11/2025 | 9/30/2025 |
| Alder Springs Fire | Deschutes, Jefferson | 6/16/2025 | 8/31/2026 |
| Drought Emergency | Douglas, Morrow, Union | 7/2/2025 | 2/28/2026 |
| Drought Emergency | Lincoln | 7/2/2025 | 2/28/2026 |
| Statewide Fire Danger Situation | All | 7/16/2025 | 2/28/2026 |
Puerto Rico | Prolonged Power Outage | All | 6/12/2024 | 8/31/2025 |
| Tropical Storm Ernesto | All | 8/12/2024 | 10/31/2025 |
| Landslides | All | 1/2/2025 | 3/31/2026 |
| Severe Weather and Flooding | Aguas Buenas, Corozal, Naranjito, Orocovis | 4/19/2025 | 7/31/2026 |
| Severe Weather and Flooding | All | 7/30/2025 | 9/30/2026 |
Tennessee | Tennessee Severe Storms, Straight-Line Winds, Tornadoes and Flooding | Cheatham, Davidson, Decatur, Dyer, Fayette, Gibson, Grundy, Hardeman, Hardin, Haywood, Henry, Hickman, Lauderdale, Madison, McNairy, Obion, Perry, Stewart, Tipton | 4/2/2025 | 8/31/2025 |
| Severe Storms, Straight-Line Winds, and Flooding | All | 4/2/2025 | 9/30/2025 |
Texas | Border Security | Aransas, Atascosa, Bandera, Bastrop, Bee, Bell, Bexar, Blanco, Brewster, Burleson, Burnet, Caldwell, Calhoun, Cameron, Childress, Clay, Collingsworth, Colorado, Comal, Concho, Crane, Crockett, Culberson, DeWitt, Dimmit, Donley, Duval, Edwards, El Paso, Foard, Franklin, Frio, Gillespie, Goliad, Gonzales, Grayson, Guadalupe, Hall, Hardeman, Hays, Hidalgo, Hudspeth, Irion, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kendall, Kerr, Kimble, Kinney, Kleberg, Lampasas, La Salle, Lavaca, Live Oak, Llano, Loving, Lubbock, Mason, Matagorda, Maverick, McCulloch, McMullen, Medina, Menard, Midland, Mitchell, Montgomery, Nueces, Pecos, Presidio, Real, Reeves, San Patricio, San Saba, Schleicher, Scurry, Sutton, Terrell, Tom Green, Travis, Upton, Uvalde, Val Verde, Victoria, Ward, Washington, Webb, Wharton, Wichita, Willacy, Williamson, Wilson, Winkler, Zapata, Zavala | 5/31/2022 | 10/31/2025 |
| Texas Drought | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Calhoun, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, DeWitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Matagorda, Maverick, McCulloch, McMullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Jacinto, San Patricio, Schleicher, Shackelford, Starr, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 7/8/2022 | 10/31/2025 |
| Heavy Rainfall, Flash Flooding, and Hazardous Wind Gusts | Cameron, Hidalgo, Starr, and Willacy | 3/27/2025 | 8/31/2025 |
| Water Outage | Falls | 5/3/2025 | 8/31/2025 |
| Heavy Rainfall and Flooding | Bandera, Bexar, Burnet, Caldwell, Coke, Comal, Concho, Gillespie, Guadalupe, Hamilton, Kendall, Kerr, Kimble, Lampasas, Llano, Mason, Maverick, Mcculloch, Menard, Reeves, San Saba, Sutton, Tom Green, Travis, Uvalde, Williamson | 7/2/2025 | 11/30/2025 |
| Texas Severe Storms, Straight-line Winds, and Flooding | Kerr | 7/2/2025 | 10/31/2025 |
Utah | Fires | All | 7/31/2025 | 10/31/2025 |
Vermont | Severe Weather | All | 7/9/2023 | 10/31/2025 |
West Virginia | Severe Rainstorm | Marion, Ohio | 6/14/2025 | 9/30/2025 |
West Virginia | West Virginia Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | Marion, Ohio | 6/14/2025 | 9/30/2025 |
Not affiliated with or endorsed by Medicare or any government agency.
Share Post