Alaska | 2025 Denali Brush Fires | Denali Borough | 6/26/2025 | 10/31/2025 |
Arizona | Simmons Fire | Pinal | 5/28/2024 | 7/31/2025 |
| Rose Fire | Maricopa | 6/12/2024 | 8/31/2025 |
| Boulder View Fire | Maricopa | 6/27/2024 | 8/31/2025 |
| Shake Fire | Pinal | 7/9/2024 | 9/30/2025 |
| Watch Fire | San Carlos Indian Reservation | 7/10/2024 | 9/30/2025 |
| Greer Fire | Apache | 5/13/2025 | 8/31/2025 |
| Arizona Greer Fire | Apache | 5/14/2025 | 7/31/2025 |
| Arizona Cody Fire | Pinal | 5/21/2025 | 7/31/2025 |
Arkansas | Severe Storms and Tornadoes | Greene, Hot Spring, Independence, Izard, Jackson, Lawrence, Randolph, Sharp, Stone | 3/14/2025 | 7/31/2025 |
| Arkansas Severe Storms, Tornadoes, and Flooding | Clark, Clay, Craighead, Crittenden, Desha, Fulton, Hot Spring, Jackson, Miller, Ouachita, Pulaski, Randolph, Saline, Sharp, St. Francis, White | 4/2/2025 | 7/31/2025 |
| Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 8/31/2025 |
| Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 6/30/2026 |
California | Victoria Island Levee Failure | San Joaquin | 10/21/2024 | 9/30/2025 |
| Franklin Fire | Los Angeles | 12/9/2024 | 8/31/2025 |
| Severe Rainstorms | Trinity | 12/15/2024 | 9/30/2025 |
Florida | Hurricane Ian | All | 9/23/2022 | 10/31/2025 |
| May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 10/31/2025 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 9/30/2025 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 9/30/2025 |
| Tropical Storm Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 9/30/2025 |
| Widespread Impactful Winter Weather | All | 1/20/2025 | 7/31/2025 |
| Northwest Florida May Tornadoes | Holmes | 5/10/2025 | 9/30/2025 |
Georgia | Hurricane Helene | All | 9/24/2024 | 11/30/2025 |
Hawaii | Wildfires - Twenty-Third Proclamation | All | 1/8/2024 | 10/31/2025 |
Indiana | Severe Weather, Tornadic Activity, and Flooding | Bartholomew, Brown, Clark, Clay, Crawford, Dearborn, Delaware, Elkhart, Floyd, Gibson, Greene, Hamilton, Hancock, Harrison, Hendricks, Jefferson, Jennings, La Porte, Lagrange, Lake, Madison, Marshall, Martin, Morgan, Owen, Perry, Porter, Posey, Shelby, Spencer, Steuben, Switzerland, Vigo, Warrick, Washington | 3/30/2025 | 7/31/2025 |
Iowa | Severe Winter Storm | Crawford, Harrison, Monona, Woodbury | 3/19/2025 | 7/31/2025 |
| Series of Severe Storm Systems | Buena Vista, Fremont, Page, Plymouth | 4/17/2025 | 7/31/2025 |
| Series of Severe Storm Systems | Osceoloa, Palo Alto | 6/11/2025 | 9/30/2025 |
Kansas | Kansas Severe Storms, Fires, and Winter Storm | Barton, Chautauqua, Edwards, Elk, Ellis, Gove, Graham, Gray, Greeley, Hodgeman, Jewell, Lincoln, Logan, Ness, Norton, Osborne, Pawnee, Phillips, Rice, Rooks, Rush, Russell, Sheridan, Sherman, Smith, Stafford, Wallace, Woodson | 3/14/2025 | 7/31/2025 |
| Severe Thunderstorms, Straight-line Winds, Tornadoes, and Flooding | Bourbon, Cheyenne, Edwards, Gove, Kiowa, Logan, Pratt, Reno, Scott, Sheridan, Stafford | 5/18/2025 | 8/31/2025 |
Kentucky | Severe Weather System | All | 4/2/2025 | 7/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | All | 4/2/2025 | 6/30/2026 |
| Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides | Anderson, Butler, Carroll, Christian, Clark, Franklin, Hardin, Hopkins, Jessamine, McCracken, Mercer, Owen, Woodford | 4/2/2025 | 6/30/2026 |
| Kentucky Severe Storms, Straight-Line Winds, and Tornadoes | Anderson, Butler, Carroll, Christian, Clark, Franklin, Hardin, Hopkins, Jessamine, McCracken, Mercer, Owen, Woodford | 5/16/2025 | 7/31/2025 |
| Severe Weather System | All | 5/16/2025 | 8/31/2025 |
Maryland | Severe Weather | Allegany, Garrett | 5/13/2025 | 9/30/2025 |
Michigan | Strong System of Severe Storms | Allegany, Baraga, Clinton, Eaton, Ingham | 5/15/2025 | 9/30/2025 |
Minnesota | Minnesota Munger Shaw Fire | Lake, St. Louis | 5/12/2025 | 7/31/2025 |
| Wildfires | Lake, St. Louis | 5/12/2025 | 8/31/2025 |
| Severe Storm | Beltrami | 6/21/2025 | 9/30/2025 |
Mississippi | Mississippi Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Calhoun, Carroll, Covington, Grenada, Humphreys, Issaquena, Itawamba, Jefferson Davis, Lee, Leflore, Marion, Pike, Prentiss, Sharkey, Smith, Walthall, Washington | 3/14/2025 | 7/31/2025 |
Missouri | Missouri Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires | Bollinger, Butler, Callaway, Carter, Dunklin, Franklin, Howell, Iron, Madison, New Madrid, Oregon, Ozark, Perry, Phelps, Reynolds, Ripley, Scott, Shannon, Stoddard, Wayne | 3/14/2025 | 7/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Bollinger, Butler, Cape Girardeau, Carter, Cooper, Douglas, Dunklin, Howell, Iron, Madison, Maries, Mississippi, New Madrid, Oregon, Ozark, Pemiscot, Reynolds, Ripley, Scott, Shannon, Stoddard, Texas, Vernon, Wayne, Webster | 3/30/2025 | 7/31/2025 |
| Tornadoes, Straight-Line Winds, Large Hail, Heavy Rains, and Flash Flooding | All | 3/14/2025 | 10/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Barry, Greene, Lawrence, McDonald, Newton, Washington | 4/29/2025 | 8/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Scott, St. Louis | 5/16/2025 | 8/31/2025 |
| Civil Unrest | All | 6/12/2025 | 8/31/2025 |
Nebraska | Nebraska Severe Storm and Straight-Line Wind | Boone, Burt, Butler, Cass, Clay, Colfax, Cuming, Dodge, Douglas, Fillmore, Hamilton, Jefferson, Johnson, Lancaster, Nuckolls, Otoe, Platte, Polk, Saline, Sarpy, Saunders, Seward, Thayer, Thurston, Washington, Webster, York | 3/18/2025 | 7/31/2025 |
| Severe Winter Storm and Blizzard | Burt, Butler, Cass, Clay, Colfax, Cuming, Dodge, Douglas, Fillmore, Gage, Jefferson, Lancaster, Nuckolls, Platte, Polk, Saline, Sarpy, Saunders, Seward, Thayer, Thurston, Washington, Wayne, York | 3/18/2025 | 7/31/2025 |
| Plum Creek Fire | Brown | 4/21/2025 | 7/31/2025 |
| Elevated Fire Risk | All | 4/23/2025 | 7/31/2025 |
| Coordinated Protests and Civil Disturbances | All | 6/13/2025 | 10/31/2025 |
New Jersey | I-80 Sinkhole | Morris | 12/26/2024 | 1/31/2026 |
| Jones Road Wildfire | Ocean | 4/22/2025 | 7/31/2025 |
New Mexico | Trout Fire | Grant | 6/12/2025 | 8/31/2025 |
| Desert Willow Complex Fire | Valencia | 6/21/2025 | 8/31/2025 |
New York | Series of Severe Storms | Albany, Bronx, Broome, Cayuga, Chemung, Chenango, Clinton, Columbia, Cortland, Delaware, Dutchess, Essex, Franklin, Fulton, Greene, Hamilton, Herkimer, Kings, Lewis, Madison, Montgomery, Nassau, New York, Oneida, Onondaga, Orange, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, Schenectady, Schoharie, Suffolk, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Westchester | 6/22/2025 | 9/30/2025 |
North Carolina | Hurricane Helene | All | 9/25/2024 | 12/31/2025 |
| Wildfires | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Cabarrus, Caldwell, Catawba, Cherokee, Clay, Cleveland, Gaston, Graham, Haywood, Henderson, Iredell, Jackson, Lincoln, Macon, Madison, Mcdowell, Mecklenburg, Mitchell, Polk, Rowan, Rutherford, Stanly, Swain, Transylvania, Union, Watauga, Wilkes, Yancey | 3/19/2025 | 7/31/2025 |
North Dakota | Elevated Fire Risk | All | 3/10/2025 | 7/31/2025 |
| Series of Severe Summer Storms and Tornadoes | All | 6/21/2025 | 9/30/2025 |
Oklahoma | Oklahoma Wildfires and Straight-Line Winds | Cleveland, Creek, Lincoln, Logan, Oklahoma, Pawnee, Payne | 3/14/2025 | 7/31/2025 |
| Heavy Rains, Flooding, and Severe Storms | Carter, Cherokee, Cleveland, Comanche, Cotton, Craig, Creek, Delaware, Garvin, Grady, Greer, Harmon, Hughes, Jackson, Jefferson, Johnston, Lincoln, Logan, Mayes, Mcclain, Murray, Noble, Nowata, Okfuskee, Oklahoma, Okmulgee, Osage, Ottawa, Pawnee, Payne, Pontotoc, Pottawatomie, Rogers, Seminole, Stephens, Tillman, Tulsa, Wagoner, Washington | 4/19/2025 | 8/31/2025 |
Oregon | Darlene 3 Fire | Deschutes | 6/25/2024 | 9/30/2025 |
| State of Drought Emergency | Wasco | 7/9/2024 | 9/30/2025 |
| Cow Valley Fire | Malheur | 7/12/2024 | 9/30/2025 |
| Series of Fires in Umatilla County | Umatilla | 7/12/2024 | 9/30/2025 |
| Imminent Threat of Wildfire | Wasco | 7/12/2024 | 9/30/2025 |
| Falls Fire | Harney | 7/14/2024 | 9/30/2025 |
| Lone Rock Fire | Gilliam, Morrow, Wheeler | 7/15/2024 | 9/30/2025 |
| Durkee Fire in Baker County | Baker | 7/20/2024 | 9/30/2025 |
| Battle Mountain Complex Fire | Grant, Umatilla | 7/21/2024 | 9/30/2025 |
| Telephone Fire | Harney | 8/1/2024 | 10/31/2025 |
| Elk Lane Fire | Jefferson | 8/5/2024 | 10/31/2025 |
| Town Gulch Fire | Baker | 8/6/2024 | 10/31/2025 |
| Dixon Fire | Douglas | 8/10/2024 | 10/31/2025 |
| Copperfield Fire in Klamath County | Klamath | 9/1/2024 | 11/30/2025 |
| Service Fire in Wheeler County | Wheeler | 9/9/2024 | 11/30/2025 |
| Rowena Fire EO 25-06 | Wasco | 6/11/2025 | 8/31/2026 |
| Rowena Fire EO 25-08 | Wasco | 6/11/2025 | 9/30/2026 |
| Alder Springs Fire | Deschutes, Jefferson | 6/16/2025 | 8/31/2026 |
Puerto Rico | Torrential Rain and Flooding | Adjuntas, Arecibo, Camuy, Ciales, Corozal, Guayanilla, Lares, Manati, Maricao, Mayaguez, Naranjito, Ponce, Rio Grande, Sabana Grande, Toa Alta, Toa Baja, Utuado, Yauco | 5/8/2024 | 7/31/2025 |
| Prolonged Power Outage | All | 6/12/2024 | 8/31/2025 |
| Tropical Storm Ernesto | All | 8/12/2024 | 10/31/2025 |
| Landslides | All | 1/2/2025 | 3/31/2026 |
| Severe Weather and Flooding | Aguas Buenas, Corozal, Naranjito, Orocovis | 4/19/2025 | 7/31/2026 |
Tennessee | Tennessee Severe Storms, Straight-Line Winds, Tornadoes and Flooding | Cheatham, Davidson, Decatur, Dyer, Fayette, Gibson, Grundy, Hardeman, Hardin, Haywood, Henry, Hickman, Lauderdale, Madison, McNairy, Obion, Perry, Stewart, Tipton | 4/2/2025 | 8/31/2025 |
| Severe Storms, Straight-Line Winds, and Flooding | All | 4/2/2025 | 7/31/2026 |
Texas | Border Security | Aransas, Atascosa, Bandera, Bastrop, Bee, Bell, Bexar, Blanco, Brewster, Burleson, Burnet, Caldwell, Calhoun, Cameron, Childress, Clay, Collingsworth, Colorado, Comal, Concho, Crane, Crockett, Culberson, DeWitt, Dimmit, Donley, Duval, Edwards, El Paso, Foard, Franklin, Frio, Gillespie, Goliad, Gonzales, Grayson, Guadalupe, Hall, Hardeman, Hays, Hidalgo, Hudspeth, Irion, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kendall, Kerr, Kimble, Kinney, Kleberg, Lampasas, La Salle, Lavaca, Live Oak, Llano, Loving, Lubbock, Mason, Matagorda, Maverick, McCulloch, McMullen, Medina, Menard, Midland, Mitchell, Montgomery, Nueces, Pecos, Presidio, Real, Reeves, San Patricio, San Saba, Schleicher, Scurry, Sutton, Terrell, Tom Green, Travis, Upton, Uvalde, Val Verde, Victoria, Ward, Washington, Webb, Wharton, Wichita, Willacy, Williamson, Wilson, Winkler, Zapata, Zavala | 5/31/2022 | 9/30/2025 |
| Texas Drought | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Calhoun, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, DeWitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Matagorda, Maverick, McCulloch, McMullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Jacinto, San Patricio, Schleicher, Shackelford, Starr, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 7/8/2022 | 9/30/2025 |
| Texas Severe Storms and Flooding | Cameron, Hidalgo, Starr, and Willacy | 3/26/2025 | 7/31/2025 |
| Heavy Rainfall, Flash Flooding, and Hazardous Wind Gusts | Cameron, Hidalgo, Starr, and Willacy | 3/27/2025 | 8/31/2025 |
| Water Outage | Falls | 5/3/2025 | 7/31/2025 |
| Texas Severe Storms, Straight-line Winds, and Flooding | Kerr | 7/2/2025 | 9/30/2026 |
| Heavy Rainfall and Flooding | Bandera, Bexar, Burnet, Caldwell, Coke, Comal, Concho, Gillespie, Guadalupe, Kendall, Kerr, Kimble, Llano, Mason, Mcculloch, Menard, Reeves, San Saba, Tom Green, Travis, Williamson | 7/2/2025 | 11/30/2025 |
Vermont | Severe Weather | All | 7/9/2023 | 10/31/2025 |
Washington | Atmospheric River Storm Damage | Chelan, Douglas, Franklin, Garfield, Klickitat, Lincoln, Pacific, Pierce, Spokane, Wahkiakum, Whitman | 2/20/2025 | 6/30/2025 |
West Virginia | Severe Rainstorm | Marion, Ohio | 6/14/2025 | 9/30/2025 |
Wisconsin | High Winds, Heavy Ice, and Snow | All | 3/29/2025 | 7/31/2025 |
Not affiliated with or endorsed by Medicare or any government agency.
Share Post