Alabama | Hurricane Helene | Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, Dekalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston | 9/22/2024 | 11/30/2025 |
| Straight-Line Winds, Lightning, Hail and Tornadoes | All | 3/14/2025 | 5/31/2025 |
Arizona | Simmons Fire | Pinal | 5/28/2024 | 7/31/2025 |
| Rose Fire | Maricopa | 6/12/2024 | 8/31/2025 |
| Boulder View Fire | Maricopa | 6/27/2024 | 8/31/2025 |
| Shake Fire | Pinal | 7/9/2024 | 9/30/2025 |
| Watch Fire | San Carlos Indian Reservation | 7/10/2024 | 9/30/2025 |
Arkansas | Winter Weather Emergency Declaration | All | 1/9/2025 | 5/31/2025 |
| Winter Weather Emergency Declaration | All | 2/17/2025 | 4/30/2025 |
| Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 8/31/2025 |
| Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 6/30/2026 |
California | Avian Influenza A | All | 3/25/2024 | 4/30/2025 |
| Magnitude 7.0 Earthquake | Del Norte, Humboldt, Mendocino | 12/5/2024 | 4/30/2025 |
| December 2024 Coastal Storm | Santa Cruz | 12/23/2024 | 4/30/2025 |
| Palisades Fire | Los Angeles, Ventura | 1/7/2025 | 5/31/2025 |
| Wildfires and Straight-line Winds | All | 1/7/2025 | 5/31/2025 |
| California Wildfires and Straight-line Winds | Los Angeles | 1/7/2025 | 5/31/2026 |
Connecticut | Historic Flooding due to Severe Rainstorms | All | 8/18/2024 | 4/30/2025 |
| Severe Storms, Flooding, Landslides, and Mudslides | Fairfield, Litchfield, New Haven | 8/18/2024 | 10/31/2025 |
| Hawthorne Fire | All | 10/21/2024 | 6/30/2025 |
Florida | Hurricane Ian | All | 9/23/2022 | 8/31/2025 |
| Seminole Tribe of Florida Tropical Storm Nicole | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 11/7/2022 | 4/30/2025 |
| Hurricane Idalia | Alachua, Baker, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hardee, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla | 8/26/2023 | 6/30/2025 |
| May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 6/30/2025 |
| Invest 90L – South Florida Flash Flooding | Broward, Collier, Lee, Miami‐Dade, Sarasota | 6/11/2024 | 6/30/2025 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 7/31/2025 |
| Florida Hurricane Debby | Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Manatee, Sarasota, Suwanee, Taylor | 8/1/2024 | 10/31/2025 |
| Hurricane Debby | All | 8/1/2024 | 10/31/2025 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 7/31/2025 |
| Florida Hurricane Helene | Charlotte, Citrus, Dixie, Franklin, Hernando, Hillsborough, Jefferson, Lafayette, Lee, Levy, Madison, Manatee, Pasco, Pinellas, Sarasota, Taylor, Wakulla | 9/23/2024 | 11/30/2025 |
| Florida Tropical Storm Helene | Alachua, Bay, Bradford, Calhoun, Charlotte, Citrus, Collier, Columbia, Dixie, Escambia, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hernando, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Okaloosa, Pasco, Pinellas, Santa Rosa, Sarasota, Sumter, Suwannee, Taylor, Union, Wakulla, Walton, Washington | 9/23/2024 | 11/30/2025 |
| Tropical Storm Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 6/30/2025 |
| Florida Hurricane Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 12/31/2025 |
| Florida Hurricane Milton | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 10/5/2024 | 12/31/2025 |
| Florida Hurricane Milton | Brevard, Charlotte, Citrus, Clay, Collier, DeSoto, Duval, Flagler, Glades, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lake, Lee, Manatee, Marion, Martin, Miccosukee Indian Reservation, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Volusia | 10/5/2024 | 12/31/2025 |
| Seminole Tribe of Florida Hurricane Milton | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 10/5/2024 | 1/31/2026 |
| Widespread Impactful Winter Weather | All | 1/20/2025 | 7/31/2025 |
Georgia | Hurricane Debby | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brantley, Brooks, Bryan, Bulloch, Burke, Camden, Candler, Charlton, Chatham, Clinch, Coffee, Colquitt, Cook, Crisp, Decatur, Dodge, Echols, Effingham, Emanuel, Evans, Glynn, Grady, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Long, Lowndes, McIntosh, Mitchell, Montgomery, Pierce, Richmond, Screven, Tattnall, Telfair, Thomas, Tift, Toombs, Treutlen, Turner, Ware, Wayne, Wheeler, Wilcox, Worth | 8/4/2024 | 10/31/2025 |
| Hurricane Helene | All | 9/24/2024 | 8/31/2025 |
| Georgia Hurricane Helene | All | 9/24/2024 | 11/30/2025 |
| Georgia Hurricane Helene | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brooks, Bulloch, Burke, Candler, Chatham, Clinch, Coffee, Colquitt, Columbia, Cook Echols, Effingham, Elbert, Emanuel, Glascock, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Lincoln, Lowndes, McDuffie, Montgomery, Pierce, Rabun, Richmond, Screven, Tattnall, Telfair, Tift, Toombs, Treutlen, Ware, Washington, Wheeler | 9/24/2024 | 11/30/2025 |
| Severe Thunderstorm | All | 3/15/2025 | 5/31/2025 |
Hawaii | Wildfires - Twenty-First Proclamation | All | 1/8/2024 | 8/31/2025 |
| Heavy Rains and Flooding | Kauai | 3/3/2024 | 6/30/2025 |
| Telecommunications Interruptions | All | 5/30/2024 | 6/30/2025 |
| January 2025 Low-Pressure Weather System | All | 1/29/2025 | 4/30/2025 |
Indiana | Severe Weather, Tornadic Activity, and Flooding | Bartholomew, Brown, Clark, Clay, Crawford, Dearborn, Delaware, Elkhart, Floyd, Gibson, Greene, Hamilton, Hancock, Harrison, Hendricks, Jefferson, Jennings, La Porte, Lagrange, Lake, Madison, Marshall, Martin, Morgan, Owen, Perry, Porter, Posey, Shelby, Spencer, Steuben, Switzerland, Vigo, Warrick, Washington | 3/30/2025 | 7/31/2025 |
Iowa | Iowa Severe Storms, Flooding, Straight‐line Winds, and Tornadoes | Buena Vista, Clay, Dickinson, Emmet, Lyon, O’Brien, Osceola, Plymouth, Sioux | 6/16/2024 | 8/31/2025 |
| Highly Pathogenic Avian Influenza | Sac | 12/5/2024 | 5/31/2025 |
| Severe Winter Storm Systems | Crawford, Harrison, Monona, Shelby, Woodbury | 3/19/2025 | 6/30/2025 |
| Severe Winter Storm Systems | Harrison | 3/19/2025 | 6/30/2025 |
| Severe Winter Storm Systems | Buena Vista, Fremont, Page, Plymouth | 4/17/2025 | 7/31/2025 |
Kentucky | Severe Winter Storm | All | 1/4/2025 | 4/30/2025 |
| Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | Breathitt, Clay, Estill, Floyd, Harlan, Johnson, Knott, Lee, Letcher, Martin, Owsley, Perry, Pike, Simpson | 2/14/2025 | 4/30/2025 |
| Severe Winter Storm | All | 2/14/2025 | 5/31/2025 |
| Severe Storms | All | 2/14/2025 | 4/30/2026 |
Louisiana | Winter Weather Preparation | All | 1/18/2025 | 5/31/2025 |
Maryland | Francis Scott Key Bridge Collapse | All | 3/26/2024 | 4/30/2025 |
| Winter Storm | All | 1/4/2025 | 4/30/2025 |
Minnesota | Severe Winter Storm | All | 3/4/2025 | 5/31/2025 |
| Minnesota Severe Storms and Flooding | Blue Earth, Carver, Cass, Cook, Cottonwood, Faribault, Fillmore, Freeborn, Goodhue, Jackson, Lake, Le Seur, Murray, Nobles, Pipestone, Rice, Rock, St. Louis, Steele, Wabasha, Watonwan | 6/16/2024 | 8/31/2025 |
Mississippi | High Winds, Tornadoes, and Flooding | All | 3/14/2025 | 6/30/2025 |
Missouri | Severe Winter Storm Systems | All | 1/4/2025 | 4/30/2025 |
| Severe Winter Storm | All | 2/10/2025 | 5/31/2025 |
| Tornadoes, Straight-Line Winds, Large Hail, Heavy Rains, and Flash Flooding | All | 3/14/2025 | 7/31/2025 |
Montana | Severe Thunderstorm Event | Custer | 7/13/2024 | 5/31/2025 |
| Severe Thunderstorm Event | Ravalli | 8/23/2024 | 5/31/2025 |
Nebraska | Custer Complex Fire | Custer | 2/24/2025 | 6/30/2025 |
| Schaffer Road Fire | Dawes | 2/25/2024 | 6/30/2025 |
| Severe Winter Storm and Blizzard | Burt, Butler, Cass, Clay, Colfax, Cuming, Dodge, Douglas, Fillmore, Gage, Jefferson, Lancaster, Nuckolls, Platte, Polk, Saline, Sarpy, Saunders, Seward, Thayer, Thurston, Washington, Wayne, York | 3/18/2025 | 7/31/2025 |
New Jersey | I-80 Sinkhole | Morris | 12/26/2024 | 1/31/2026 |
New Mexico | Wildfires and Flooding in Lincoln County | Lincoln | 6/17/2024 | 2/28/2025 |
| Flooding | Chaves | 10/19/2024 | 4/30/2025 |
New York | Severe Storm System | Allegany, Cattaraugus, Cayuga, Chautauqua, Erie, Genesee, Herkimer, Jefferson, Lewis, Livingston, Madison, Monroe, Niagara, Oneida, Onondaga, Orleans, Oswego, Otsego, St. Lawrence, Steuben, Wyoming | 1/20/2025 | 4/30/2025 |
| Winter Storm System | All | 2/7/2025 | 4/30/2025 |
| Severe Weather Event | All | 2/14/2025 | 5/31/2025 |
| Wildfires | Suffolk | 3/8/2025 | 6/30/2025 |
North Carolina | Tropical Storm Debby | Alamance, Anson, Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Caswell, Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Davidson, Davie, Duplin, Durham, Edgecombe, Forsyth, Franklin, Gates, Granville, Greene, Guilford, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Montgomery, Moore, Nash, New Hanover, Northampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Randolph, Richmond, Robeson, Rockingham, Sampson, Scotland, Stokes, Surry, Tyrrell, Vance, Wake, Warren, Washington, Wayne, Wilson, Yadkin | 8/5/2024 | 10/31/2025 |
| Hurricane Helene | All | 9/25/2024 | 5/31/2025 |
| North Carolina Tropical Storm Helene | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Catawba, Clay, Cleveland, Eastern Band of Cherokee Indians of North Carolina, Gaston, Haywood, Henderson, Jackson, Lincoln, Macon, Madison, McDowell, Mitchell, Polk, Rutherford, Transylvania, Watuaga, Wilkes, Yancey | 9/25/2024 | 11/30/2025 |
| Hurricane Helene | All | 9/25/2024 | 12/31/2025 |
| Winter Storm | All | 1/9/2025 | 4/30/2025 |
| Winter Storm | All | 2/19/2025 | 5/31/2025 |
| Wildfires | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Cabarrus, Caldwell, Catawba, Cherokee, Clay, Cleveland, Gaston, Graham, Haywood, Henderson, Iredell, Jackson, Lincoln, Macon, Madison, Mcdowell, Mecklenburg, Mitchell, Polk, Rowan, Rutherford, Stanly, Swain, Transylvania, Union, Watauga, Wilkes, Yancey | 3/19/2025 | 6/30/2025 |
North Dakota | Elevated Fire Risk | All | 3/10/2025 | 7/31/2025 |
Ohio | Daniel Carter Beard Bridge Fire | Hamilton | 11/5/2024 | 4/30/2025 |
| Winter Weather System | Ashtabula, Cuyahoga, Geauga, Lake | 11/28/2024 | 5/31/2025 |
Oklahoma | Severe Storms | Carter, Hughes, Love, Murray | 4/25/2024 | 7/31/2025 |
| Oklahoma Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Adair, Garvin, Jefferson, Lincoln, Okfuskee, Oklahoma, Stephens, Washita | 11/2/2024 | 5/31/2025 |
| Wildfires and Straight-Line Winds | All | 3/14/2025 | 6/30/2025 |
Oregon | Darlene 3 Fire | Deschutes | 6/25/2024 | 9/30/2025 |
| State of Drought Emergency | Wasco | 7/9/2024 | 9/30/2025 |
| Cow Valley Fire | Malheur | 7/12/2024 | 9/30/2025 |
| Series of Fires in Umatilla County | Umatilla | 7/12/2024 | 9/30/2025 |
| Imminent Threat of Wildfire | Wasco | 7/12/2024 | 12/31/2025 |
| Falls Fire | Harney | 7/14/2024 | 9/30/2025 |
| Lone Rock Fire | Gilliam, Morrow, Wheeler | 7/15/2024 | 9/30/2025 |
| Durkee Fire in Baker County | Baker | 7/20/2024 | 9/30/2025 |
| Battle Mountain Complex Fire | Grant, Umatilla | 7/21/2024 | 9/30/2025 |
| Telephone Fire | Harney | 8/1/2024 | 10/31/2025 |
| Elk Lane Fire | Jefferson | 8/5/2024 | 10/31/2025 |
| Town Gulch Fire | Baker | 8/6/2024 | 10/31/2025 |
| Dixon Fire | Douglas | 8/10/2024 | 10/31/2025 |
| Copperfield Fire in Klamath County | Klamath | 9/1/2024 | 11/30/2025 |
| Service Fire in Wheeler County | Wheeler | 9/9/2024 | 11/30/2025 |
| Heavy Rain and Flooding | Clackamas, Coos, Curry, Douglas, Grant, Jackson, Lake, Lane, Lincoln, Polk, Tillamook, Umatilla, Wallowa, Wasco, Wheeler | 12/16/2024 | 4/30/2025 |
| Flooding and Landslides | Clackamas, Coos, Curry, Douglas, Harney, Jackson, Josephine, Lane, Multnomah, and Malheur | 2/23/2025 | 5/31/2025 |
Puerto Rico | Torrential Rain and Flooding | Adjuntas, Arecibo, Camuy, Ciales, Corozal, Guayanilla, Lares, Manati, Maricao, Mayaguez, Naranjito, Ponce, Rio Grande, Sabana Grande, Toa Alta, Toa Baja, Utuado, Yauco | 5/8/2024 | 7/31/2025 |
| Prolonged Power Outage | All | 6/12/2024 | 8/31/2025 |
| Tropical Storm Ernesto | All | 8/12/2024 | 10/31/2025 |
| Tropical Storm Ernesto | All | 8/13/2024 | 10/31/2025 |
| Landslides | All | 1/2/2025 | 3/31/2026 |
Rhode Island | Nursing Home Disaster | All | 12/29/2023 | 7/31/2025 |
South Carolina | Hurricane Debby | All | 8/4/2024 | 10/31/2025 |
| South Carolina Hurricane Helene | Aiken, Anderson, Bamberg, Barnwell, Cherokee, Greenville, Greenwood, Lexington, Newberry, Oconee, Pickens, Saluda, Spartanburg | 9/24/2024 | 11/30/2025 |
| South Carolina Hurricane Helene | All | 9/25/2024 | 11/30/2025 |
| Abnormally High Fire Occurrences | All | 3/1/2025 | 5/31/2025 |
| Wildfires and Enhance Fire Risk | All | 3/21/2025 | 6/30/2025 |
Tennessee | Hurricane Helene | All | 9/26/2024 | 5/31/2025 |
| Tennessee Tropical Storm Helene | Carter, Cocke, Greene, Hamblen, Hawkins, Johnson, Unicoi, Washington | 9/26/2024 | 11/30/2025 |
| Tennessee Tropical Storm Helene | Carter, Cocke, Greene, Hamblen, Hawkins, Johnson, Unicoi, Washington | 9/26/2024 | 12/31/2025 |
Texas | Border Security | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, Dewitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Maverick, Mcculloch, Mcmullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Patricio, Schleicher, Shackelford, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 5/31/2022 | 6/30/2025 |
| Texas Drought | Archer, Bandera, Bastrop, Bexar, Blanco, Brewster, Burnet, Calhoun, Cameron, Childress, Clay, Colorado, Comal, Comanche, Cottle, Culberson, Denton, El Paso, Foard, Gillespie, Hall, Hamilton, Hardeman, Hays, Hemphill, Hidalgo, Hudspeth, Irion, Jeff Davis, Karnes, Kendall, Kerr, Lampasas, Lavaca, Lipscomb, Llano, Loving, Lubbock, Matagorda, Maverick, Medina, Midland, Mitchell, Presidio, Real, Reeves, Tom Green, Travis, Uvalde, Val Verde, Victoria, Ward, Wharton, Wichita, Wilbarger, Willacy, Williamson, Zapata | 7/8/2022 | 5/31/2025 |
| Texas Hurricane Beryl | All | 7/5/2024 | 12/31/2025 |
| Elevated Fire Weather Conditions | Anderson, Andrews, Angelina, Aransas, Archer, Armstrong, Atascosa, Austin, Bailey, Bandera, Bastrop, Baylor, Bee, Bell, Bexar, Blanco, Borden, Bosque, Brazos, Brewster, Briscoe, Brooks, Brown, Burleson, Burnet, Caldwell, Calhoun, Callahan, Cameron, Camp, Carson, Castro, Cherokee, Childress, Clay, Cochran, Coke, Coleman, Collin, Collingsworth, Colorado, Comal, Comanche, Concho, Cooke, Coryell, Cottle, Crane, Crockett, Crosby, Culberson, Dallam, Dallas, Dawson, Deaf Smith, Delta, Denton, DeWitt, Dickens, Dimmit, Donley, Duval, Eastland, Ector, Edwards, El Paso, Ellis, Erath, Falls, Fannin, Fayette, Fisher, Floyd, Foard, Fort Bend, Franklin, Freestone, Frio, Gaines, Garza, Gillespie, Glasscock, Goliad, Gonzales, Gray, Grayson, Gregg, Grimes, Guadalupe, Hale, Hall, Hamilton, Hansford, Hardeman, Harris, Hartley, Haskell, Hays, Hemphill, Henderson, Hidalgo, Hill, Hockley, Hood, Hopkins, Houston, Howard, Hudspeth, Hunt, Hutchinson, Irion, Jack, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Johnson, Jones, Karnes, Kaufman, Kendall, Kenedy, Kent, Kerr, Kimble, King, Kinney, Kleberg, Knox, La Salle, Lamar, Lamb, Lampasas, Lavaca, Lee, Leon, Limestone, Lipscomb, Live Oak, Llano, Loving, Lubbock, Lynn, Madison, Martin, Mason, Matagorda, Maverick, Mcculloch, Mclennan, McMullen, Medina, Menard, Midland, Milam, Mills, Mitchell, Montague, Montgomery, Moore, Morris, Motley, Nacogdoches, Navarro, Nolan, Nueces, Ochiltree, Oldham, Palo Pinto, Parker, Parmer, Pecos, Polk, Potter, Presidio, Rains, Randall, Reagan, Real, Red River, Reeves, Refugio, Roberts, Robertson, Rockwall, Runnels, Rusk, San Jacinto, San Patricio, San Saba, Schleicher, Scurry, Shackelford, Sherman, Smith, Somervell, Starr, Stephens, Sterling, Stonewall, Sutton, Swisher, Tarrant, Taylor, Terrell, Terry, Throckmorton, Titus, Tom Green, Travis, Trinity, Upshur, Upton, Uvalde, Val Verde, Van Zandt, Victoria, Walker, Waller, Ward, Washington, Webb, Wharton, Wheeler, Wichita, Wilbarger, Willacy, Williamson, Wilson, Winkler, Wise, Wood, Yoakum, Young, Zapata, Zavala | 10/14/2024 | 6/30/2025 |
| Heavy Rainfall, Flash Flooding, and Hazardous Wind Gusts | Cameron, Hidalgo, Starr, and Willacy | 3/27/2025 | 6/30/2025 |
Vermont | Severe Weather | All | 7/9/2024 | 10/31/2025 |
Virginia | Virginia Post-tropical Cyclone Helene | Galax, Grayson, Smyth, Tazewell, Washington, Wise, Wythe | 9/25/2024 | 11/30/2025 |
| Virginia Tropical Storm Helene | Bedford, Bland, Bristol, Buchanan, Carroll, Covington, Craig, Danville, Dickenson, Galax, Giles, Grayson, Montgomery, Norton, Pittsylvania, Pulaski, Radford, Russell, Scott, Smyth, Tazewell, Washington, Wise, Wythe | 9/25/2024 | 12/31/2025 |
| Severe Winter Weather | All | 1/3/2025 | 4/30/2025 |
| Severe Winter Weather | All | 2/9/2025 | 5/31/2025 |
Vermont | Severe Weather | All | 7/9/2023 | 10/31/2025 |
| Vermont Tropical Depression Debby | All | 8/8/2024 | 10/31/2025 |
| Significant Winter Storm Event | All | 1/2/2025 | 4/30/2025 |
| Severe Rainstorm and Flooding | Cabell, Kanawha | 2/6/2025 | 5/31/2025 |
Washington | Series of Severe Storm Events including a “Bomb Cyclone” | Chelan, Clallam, Grays Harbor, Island, Jefferson, King, Pacific, Snohomish, Wahkiakum, Walla Walla, Whatcom | 11/17/2024 | 5/31/2025 |
West Virginia | Significant Winter Storm Event | All | 1/2/2025 | 4/30/2025 |
| Severe Rainstorm and Flooding | Cabell, Kanawha | 2/6/2025 | 5/31/2025 |
Wyoming | Impacts from Wildfires | Campbell, Converse, Crook, Fremont, Goshen, Johnson, Park, Platte, Sheridan, Sublette, Teton, Weston | 7/1/2024 | 1/31/2026 |
Not affiliated with or endorsed by Medicare or any government agency.
Share Post